Coach Roster
Manage coaches and monitor capacity utilization
Active Coaches
6
of 7 total
Total Engagements
74
across all coaches
Overall Utilization
67%
Capacity Overview
Real-time coach workload and availability
DA
Dr. Angela Ford
2 slots available
18 / 2090%
Near capacity
MC
Michael Chen
6 slots available
12 / 1867%
Available
LP
Lisa Patel
1 slot available
15 / 1694%
Near capacity
JW
Jennifer Williams
6 slots available
9 / 1560%
Available
DO
David Okafor
8 slots available
6 / 1443%
Available
SN
Susan Nakamura
On Leave
0 / 12--
MJ
Marcus Johnson
2 slots available
14 / 1688%
High utilization
Coach Directory
| Coach | Specialties | Active | Max | Capacity | Status | Actions | |
|---|---|---|---|---|---|---|---|
DA Dr. Angela Ford C-001 | angela.ford@franklincovey.com | Executive Presence Strategic Thinking +1 | 18 | 20 | 90% | Active | |
MC Michael Chen C-002 | michael.chen@franklincovey.com | Team Leadership Communication +1 | 12 | 18 | 67% | Active | |
LP Lisa Patel C-003 | lisa.patel@franklincovey.com | Emotional Intelligence Coaching Leaders +1 | 15 | 16 | 94% | Active | |
JW Jennifer Williams C-004 | jennifer.williams@franklincovey.com | Organizational Culture Performance Management | 9 | 15 | 60% | Active | |
DO David Okafor C-005 | david.okafor@franklincovey.com | Public Sector Leadership Stakeholder Engagement | 6 | 14 | 43% | Active | |
SN Susan Nakamura C-006 | susan.nakamura@franklincovey.com | Mindfulness Work-Life Integration +1 | 0 | 12 | -- | On Leave | |
MJ Marcus Johnson C-007 | marcus.johnson@franklincovey.com | Innovation Leadership Digital Transformation | 14 | 16 | 88% | Active |
Showing 7 of 7 coaches
<70%
70-90%
>90%